Hotline:
024 668 444 89
| Widly used in hotels, armies, dry cleaning shops, garments factories, suitable for wool , synthetic fibers and knitted wears. Easy operation and maitainance, extremely practicable. | |||
| Model | WJT-125 | WJT-126 | |
| dry clean | washing | ||
| Required Steam pressure | kg/cm2 | 4 - - 5 | 4 - - 5 |
| Steam Consumption | kg/h | 15 | 15 |
| Required Vacuum | m3/min | 2.5 | 2.5 |
| Occupied Area | mm | 1200x1280x1300 | 1200x1280x1300 |
| Total Weight | kg | 320 | 320 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |